Home

Skepsis Blinken Auswandern jean julien aucouturier Stift Marionette Buffet

Cracking the social code of speech prosody using reverse correlation | PNAS
Cracking the social code of speech prosody using reverse correlation | PNAS

The influence of Polyphony on the Dynamical Modelling  csl.sony.fr/downloads/papers/2007/aucouturier-07a.pdf  - [PDF Document]
The influence of Polyphony on the Dynamical Modelling csl.sony.fr/downloads/papers/2007/aucouturier-07a.pdf  - [PDF Document]

SOUND Jean-Julien Aucouturier, Francois Pachet, Peter Hanappe SONY CSL Paris
SOUND Jean-Julien Aucouturier, Francois Pachet, Peter Hanappe SONY CSL Paris

PDF) From sound sampling to song sampling | Francois Pachet - Academia.edu
PDF) From sound sampling to song sampling | Francois Pachet - Academia.edu

PDF) Editorial Metadata in Electronic Music Distribution Systems: Between  Universalism and Isolationism | Francois Pachet - Academia.edu
PDF) Editorial Metadata in Electronic Music Distribution Systems: Between Universalism and Isolationism | Francois Pachet - Academia.edu

Timbre Similarity Work by Aucouturier & Pachet Rebecca Fiebrink MUMT March  ppt download
Timbre Similarity Work by Aucouturier & Pachet Rebecca Fiebrink MUMT March ppt download

Aucouturier, Jean-Julien | SAGE Publications Inc
Aucouturier, Jean-Julien | SAGE Publications Inc

Learning by Doing | FreePlayVL - Music In 4D
Learning by Doing | FreePlayVL - Music In 4D

ScienceSquared
ScienceSquared

Recognizing liars from the sound of their voice? | CNRS
Recognizing liars from the sound of their voice? | CNRS

Scientific prizes 2018 | Fondation pour l'audition
Scientific prizes 2018 | Fondation pour l'audition

Social attitudes represented in a 2-D space inspired by Jean Julien... |  Download Scientific Diagram
Social attitudes represented in a 2-D space inspired by Jean Julien... | Download Scientific Diagram

Loop | Jean-Julien Aucouturier
Loop | Jean-Julien Aucouturier

Jean-Julien Aucouturier | Ircam
Jean-Julien Aucouturier | Ircam

Jean-Julien Aucouturier, ERC Starting Grant 2013 | INS2I
Jean-Julien Aucouturier, ERC Starting Grant 2013 | INS2I

Loop | Jean-Julien Aucouturier
Loop | Jean-Julien Aucouturier

Realistic Transformation of Facial and Vocal Smiles in Real-Time  Audiovisual Streams - Researcher | An App For Academics
Realistic Transformation of Facial and Vocal Smiles in Real-Time Audiovisual Streams - Researcher | An App For Academics

The way you sound affects your mood | EurekAlert!
The way you sound affects your mood | EurekAlert!

Sound of your own voice may help you understand your emotions | New  Scientist
Sound of your own voice may help you understand your emotions | New Scientist

Jean-Julien Aucouturier – Cream
Jean-Julien Aucouturier – Cream

The Human Computer - jj aucouturier
The Human Computer - jj aucouturier

INTER-NOISE 2007 - jj aucouturier
INTER-NOISE 2007 - jj aucouturier

Jean-Julien Aucouturier | INS2I
Jean-Julien Aucouturier | INS2I

Course Clip 2[BTMM 2741: Introduction to Cybermedia] Instructor: Jean-Julien  Aucouturier - YouTube
Course Clip 2[BTMM 2741: Introduction to Cybermedia] Instructor: Jean-Julien Aucouturier - YouTube

Scientific prizes 2018 | Fondation pour l'audition
Scientific prizes 2018 | Fondation pour l'audition

Jean-Julien Aucouturier - Directeur de recherche CNRS - FEMTO-ST Institute  | LinkedIn
Jean-Julien Aucouturier - Directeur de recherche CNRS - FEMTO-ST Institute | LinkedIn

Aucouturier, Jean-Julien | SAGE Publications Ltd
Aucouturier, Jean-Julien | SAGE Publications Ltd